Dibandrol 3.950.000
lumayan fantastis juga kan harganya?
Spesifikasinya sebagai berikut
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2013, January |
| Status | Available. Released 2013, March | |
| BODY | Dimensions | 130.5 x 67.7 x 12 mm (5.14 x 2.67 x 0.47 in) |
| Weight | 148.5 g (5.22 oz) | |
| SIM | Mini-SIM | |
| - IP67 certified - dust tight and water proof (up to 1m for 30 mins) | ||
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~51.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - TouchWiz 5.0 | ||
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, face/smile detection | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio with RDS, FM recording | |
| USB | microUSB v2.0 (MHL TV-out) | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - DivX/Xvid/MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document editor | ||
| BATTERY | Li-Ion 1700 mAh battery | |
| Stand-by | Up to 570 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 9 h (3G) | |
| Music play | Up to 43 h | |
| MISC | Colors | Gray |
| SAR US | 0.61 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.51 W/kg (body) | |
| TESTS | Display | Contrast ratio: 898:1 (nominal) / 1.632:1 (sunlight) |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -80.7dB / Crosstalk -81.6dB | |
| Battery life | Endurance rating 48h | |
HARGA IDR 3.950.000
Belanja aman dan terpercaya silahkan klik bukalapak tokopedia atau shopee
JAMINAN UANG KEMBALI 100% JIKA BARANG TIDAK DIKIRIM













